<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OISblog</title>
	<atom:link href="http://opticalimaging.org/OISblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://opticalimaging.org/OISblog</link>
	<description>Computational Imaging at Duke University</description>
	<lastBuildDate>Mon, 14 Feb 2011 02:02:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Liquid Crystal Eyeglasses</title>
		<link>http://opticalimaging.org/OISblog/?p=152</link>
		<comments>http://opticalimaging.org/OISblog/?p=152#comments</comments>
		<pubDate>Mon, 14 Feb 2011 02:01:41 +0000</pubDate>
		<dc:creator>dbrady</dc:creator>
				<category><![CDATA[lenses]]></category>
		<category><![CDATA[materials]]></category>

		<guid isPermaLink="false">http://opticalimaging.org/OISblog/?p=152</guid>
		<description><![CDATA[Pixel Optics has introduced Empower eyeglasses, which use liquid crystal lenses to actively adjust power.]]></description>
			<content:encoded><![CDATA[<p>Pixel Optics has introduced <a href="http://www.pixeloptics.com/empower/index.html">Empower eyeglasses</a>, which use liquid crystal lenses to actively adjust power. </p>
]]></content:encoded>
			<wfw:commentRss>http://opticalimaging.org/OISblog/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISP is on YouTube</title>
		<link>http://opticalimaging.org/OISblog/?p=147</link>
		<comments>http://opticalimaging.org/OISblog/?p=147#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:27:12 +0000</pubDate>
		<dc:creator>dbrady</dc:creator>
				<category><![CDATA[spectral imaging]]></category>

		<guid isPermaLink="false">http://opticalimaging.org/OISblog/?p=147</guid>
		<description><![CDATA[Thanks to Igor Carron, CASSI is explained on YouTube.]]></description>
			<content:encoded><![CDATA[<p>Thanks to Igor Carron, <a href="http://www.youtube.com/user/IgorCarron#p/u/6/uXEfMYd8rVU">CASSI is explained on YouTube</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://opticalimaging.org/OISblog/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Gehm is on You Tube</title>
		<link>http://opticalimaging.org/OISblog/?p=145</link>
		<comments>http://opticalimaging.org/OISblog/?p=145#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:25:15 +0000</pubDate>
		<dc:creator>dbrady</dc:creator>
				<category><![CDATA[Imaging systems]]></category>
		<category><![CDATA[computational imaging]]></category>

		<guid isPermaLink="false">http://opticalimaging.org/OISblog/?p=145</guid>
		<description><![CDATA[Mike Gehm discusses computational imaging on youtube.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=0ubLRNpSgYM">Mike Gehm discusses computational imaging on youtube</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://opticalimaging.org/OISblog/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorgon Stare</title>
		<link>http://opticalimaging.org/OISblog/?p=143</link>
		<comments>http://opticalimaging.org/OISblog/?p=143#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:24:13 +0000</pubDate>
		<dc:creator>dbrady</dc:creator>
				<category><![CDATA[gigapixel images]]></category>

		<guid isPermaLink="false">http://opticalimaging.org/OISblog/?p=143</guid>
		<description><![CDATA[Gorgon Stare is a 9 camera wide area persistent surveillance system mounted on the Reaper UAV.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aviationweek.com/aw/generic/story_generic.jsp?channel=dti&#038;id=news/dti/2010/11/01/DT_11_01_2010_p30-261179.xml">Gorgon Stare</a> is a 9 camera wide area persistent surveillance system mounted on the Reaper UAV.</p>
]]></content:encoded>
			<wfw:commentRss>http://opticalimaging.org/OISblog/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tessera. Siimpel and auto-focus</title>
		<link>http://opticalimaging.org/OISblog/?p=140</link>
		<comments>http://opticalimaging.org/OISblog/?p=140#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:59:27 +0000</pubDate>
		<dc:creator>dbrady</dc:creator>
				<category><![CDATA[gigapixel images]]></category>

		<guid isPermaLink="false">http://opticalimaging.org/OISblog/?p=140</guid>
		<description><![CDATA[Siimpel was another MEMS autofocus company, recently acquired by Tessera.]]></description>
			<content:encoded><![CDATA[<p>Siimpel was another MEMS autofocus company, recently acquired by <a href="http://image-sensors-world.blogspot.com/2010/05/tessera-acquires-siimpel-for-15m.html">Tessera</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opticalimaging.org/OISblog/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>optical touch technologies</title>
		<link>http://opticalimaging.org/OISblog/?p=138</link>
		<comments>http://opticalimaging.org/OISblog/?p=138#comments</comments>
		<pubDate>Tue, 12 Oct 2010 14:39:44 +0000</pubDate>
		<dc:creator>dbrady</dc:creator>
				<category><![CDATA[displays]]></category>
		<category><![CDATA[non-imaging sensors]]></category>

		<guid isPermaLink="false">http://opticalimaging.org/OISblog/?p=138</guid>
		<description><![CDATA[Optical touch technologies represent a growing market for image sensors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitimes.com/news/a20100608PD210.html">Optical touch technologies</a> represent a growing market for image sensors.</p>
]]></content:encoded>
			<wfw:commentRss>http://opticalimaging.org/OISblog/?feed=rss2&#038;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 meg cell phone camera</title>
		<link>http://opticalimaging.org/OISblog/?p=136</link>
		<comments>http://opticalimaging.org/OISblog/?p=136#comments</comments>
		<pubDate>Mon, 04 Oct 2010 23:49:55 +0000</pubDate>
		<dc:creator>dbrady</dc:creator>
				<category><![CDATA[Imaging systems]]></category>

		<guid isPermaLink="false">http://opticalimaging.org/OISblog/?p=136</guid>
		<description><![CDATA[The Altek Leo is a 14 meg optical zoom android cell phone. Progress, but we can do better.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ubergizmo.com/15/archives/2010/10/altek_leo_35g_runs_on_android_has_14-megapixel_camera.html">Altek Leo</a> is a 14 meg optical zoom android cell phone. Progress, but we can do better.</p>
]]></content:encoded>
			<wfw:commentRss>http://opticalimaging.org/OISblog/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hasselblad releases 200 megapixel imager</title>
		<link>http://opticalimaging.org/OISblog/?p=129</link>
		<comments>http://opticalimaging.org/OISblog/?p=129#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:51:14 +0000</pubDate>
		<dc:creator>dbrady</dc:creator>
				<category><![CDATA[Imaging systems]]></category>
		<category><![CDATA[gigapixel images]]></category>

		<guid isPermaLink="false">http://opticalimaging.org/OISblog/?p=129</guid>
		<description><![CDATA[Hasselblad has announced a multishot 200 megapixel camera based on micropositioning (and presumably digital super resolution?) of a 50 megapixel sensor. The announcement is here.]]></description>
			<content:encoded><![CDATA[<p>Hasselblad has announced a multishot 200 megapixel camera based on micropositioning (and presumably digital super resolution?) of a 50 megapixel sensor. The announcement is <a href="http://www.hasselbladusa.com/news/hasselblad-labs-release-information-on-200-megapixel-capture-device.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opticalimaging.org/OISblog/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive lenses</title>
		<link>http://opticalimaging.org/OISblog/?p=125</link>
		<comments>http://opticalimaging.org/OISblog/?p=125#comments</comments>
		<pubDate>Sun, 05 Sep 2010 20:15:07 +0000</pubDate>
		<dc:creator>dbrady</dc:creator>
				<category><![CDATA[lenses]]></category>
		<category><![CDATA[materials]]></category>

		<guid isPermaLink="false">http://opticalimaging.org/OISblog/?p=125</guid>
		<description><![CDATA[Small scale electrically adapted lenses are useful in multiscale design. Several companies are pursuing such lenses, including Holochip Rhevision Lens Vector Optotune and Varioptic A nice review of the technologies by Andrew Wilson is available on OpticIQ]]></description>
			<content:encoded><![CDATA[<p>Small scale electrically adapted lenses are useful in multiscale design. Several companies are pursuing such lenses, including</p>
<p><a href="http://www.holochip.com/index.php">Holochip</a><br />
<a href="http://www.rhevision.com/index.htm">Rhevision</a><br />
<a href="http://www.lensvector.com/">Lens Vector</a><br />
<a href="http://www.optotune.com/index.php?option=com_frontpage&amp;Itemid=1">Optotune</a><br />
and<br />
<a href="http://www.varioptic.com/en/index.php">Varioptic</a></p>
<p>A nice review of the technologies by Andrew Wilson is available on <a href="http://www.optoiq.com/index/machine-vision-imaging-processing/display/vsd-article-display/0654447507/articles/vision-systems-design/volume-15/Issue_7/Features/Tunable_Optics.html">OpticIQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opticalimaging.org/OISblog/?feed=rss2&#038;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon 120 megapixel sensor</title>
		<link>http://opticalimaging.org/OISblog/?p=123</link>
		<comments>http://opticalimaging.org/OISblog/?p=123#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:59:24 +0000</pubDate>
		<dc:creator>dbrady</dc:creator>
				<category><![CDATA[gigapixel images]]></category>

		<guid isPermaLink="false">http://opticalimaging.org/OISblog/?p=123</guid>
		<description><![CDATA[Canon has produced a prototype 13280 by 9184 cmos sensor, e.g. >120 megapixels. The chip area is 29 by 20 millimeters. Here is the story at Wired.]]></description>
			<content:encoded><![CDATA[<p>Canon has produced a prototype 13280 by 9184 cmos sensor, e.g. >120 megapixels. The chip area is 29 by 20 millimeters. Here is the story at <a href="http://www.wired.com/gadgetlab/2010/08/canon-120-megapixel-sensor/">Wired</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opticalimaging.org/OISblog/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

